Academic Calendar 2026
King Mongkut’s University of Technology Thonburi
Semester 1/2569
3 Aug - 12 Dec 2026
- Duration
- 19 weeks
- Holidays
- 3 days
- Exam days
- 30 days
- Term ends
- 12 Dec 2026
Key Timeline
First day to submit student status reinstatement requests for Faculty approval
First day to submit of leave of absence requests for Faculty approval
Last day to request course/credit transfers for course exemption (prior to registration)
Course registration for 4th and 5th-year undergraduate students, and students exceeding the regular study period (Student ID 66... and earlier)
Course registration for all graduate students except new students (ID 69...).
Course registration for 3rd-year undergraduate students (Student ID 67...)
Academic Schedule
| Start date | End date | Activity | Category | Level |
|---|---|---|---|---|
| 18 May 2026 | 18 May 2026 | Last day for the Registrar’s Office to receive approved study period extension request from Faculties for Semester 1/2026 | Petition / Status | All |
| 31 May 2026 | 31 May 2026 | Visakha Bucha Day | Other | All |
| 1 Jun 2026 | 1 Jun 2026 | Bridge Public Holiday for Visakha Bucha Day | Other | All |
| 3 Jun 2026 | 3 Jun 2026 | H.M. Queen Suthida's Birthday | Other | All |
| 8 Jun 2026 | 8 Jun 2026 | The Academic Council reviews study period extension requests | Petition / Status | All |
| 15 Jun 2026 | 15 Jun 2026 | First day to submit student status reinstatement requests for Faculty approval | Petition / Status | All |
| 22 Jun 2026 | 22 Jun 2026 | First day to submit of leave of absence requests for Faculty approval | Petition / Status | All |
| 1 Jul 2026 | 1 Jul 2026 | The University Council considers study period extension requests | Petition / Status | All |
| 2 Jul 2026 | 2 Jul 2026 | Date for students to acknowledge the results of study their period extension requests. If approved, students must complete registration or submit a leave of absence requests by the specified deadline. | Registration | All |
| 6 Jul 2026 | 22 Jul 2026 | Consultation period with academic/thesis advisors for guidance, study planning, and registration approval. | Registration | All |
| 10 Jul 2026 | 10 Jul 2026 | Last day to request course/credit transfers for course exemption (prior to registration) | Registration | All |
| 13 Jul 2026 | 22 Jul 2026 | Registration for student status retention (for students with an approved leave of absence), Semester 1/2026 | Registration | All |
| 13 Jul 2026 | 17 Jul 2026 | Course registration for 4th and 5th-year undergraduate students, and students exceeding the regular study period (Student ID 66... and earlier) | Registration | undergraduate |
| 13 Jul 2026 | 17 Jul 2026 | Course registration for all graduate students except new students (ID 69...). | Registration | graduate |
| 14 Jul 2026 | 17 Jul 2026 | Course registration for 3rd-year undergraduate students (Student ID 67...) | Registration | undergraduate |
| 15 Jul 2026 | 17 Jul 2026 | Course registration for 2nd-year undergraduate students (Student ID 68...) | Registration | undergraduate |
| 20 Jul 2026 | 22 Jul 2026 | Course registration for new undergraduate students (ID 69...) | Registration | undergraduate |
| 20 Jul 2026 | 22 Jul 2026 | Course registration for new graduate students (ID 69...) | Registration | graduate |
| 23 Jul 2026 | 23 Jul 2026 | Last day to pay course registration and student status retention fees for Semester 1/2026 | Registration | All |
| 27 Jul 2026 | 27 Jul 2026 | Cancellation of course registration due to non-payment (Excluding scholarship recipients and student on tuition installment plans) | Registration | All |
| 28 Jul 2026 | 28 Jul 2026 | H.M. King Maha Vajiralongkorn's Birthday | Other | All |
| 29 Jul 2026 | 29 Jul 2026 | Asarnha Bucha Day | Other | All |
| 30 Jul 2026 | 30 Jul 2026 | Buddhist Lent Day | Other | All |
| 3 Aug 2026 | 3 Aug 2026 | First day of Semester 1/2026 | Teaching | All |
| 3 Aug 2026 | 1 Sep 2026 | Registration period for student status retention for students with an approved late leave of absence for Semester 1/2026. A late fee of 50 Baht per day (including weekends and holidays) applied starting Monday, August 3, 2026. (Payment must be completed within 2 days of approval) | Registration | All |
| 3 Aug 2026 | 7 Aug 2026 | Late course registration via New ACIS for Semester 1/2026. Students will be charged a late fee of 50 Baht per day (including weekends/holidays) applies starting Monday, 3 August 2026. (Payment must be made within 1 day after registration confirmation) | Registration | All |
| 3 Aug 2026 | 18 Sep 2026 | Drop period for general courses (Courses dropped within the first two weeks of a regular semester are eligible for an 80% credit fee refund, excluding flat-fee programs.) | Add / Drop | All |
| 3 Aug 2026 | 28 Aug 2026 | Course Drop period for 10-Week Modules (10:5 format) Period 1 (Courses dropped within the first two weeks of a regular semester are eligible for an 80% credit fee refund, excluding flat-fee programs.) | Add / Drop | All |
| 3 Aug 2026 | 14 Aug 2026 | - Course Drop period for 5-Week Modules (Period 1) - Course Drop period for 10-Week Modules (5:10 format) Period 1 (Courses dropped within the first two weeks of a regular semester are eligible for an 80% credit fee refund, excluding flat-fee programs.) | Add / Drop | All |
| 3 Aug 2026 | 14 Aug 2026 | Period for course additions, section changes, modifying registration condition, and adjusting thesis credits for Semester 1/2026 | Add / Drop | All |
| 7 Aug 2026 | 7 Aug 2026 | Last day to submit requests for student status reinstatement with Faculty approval for Semester 1/2026 course registration | Registration | All |
| 8 Aug 2026 | 1 Sep 2026 | Late registration with Head of Department approval, Semester 1/2026. (Payment must be made within 1 day after registration confirmation.) | Registration | All |
| 12 Aug 2026 | 12 Aug 2026 | Mother's Day (Make-up: Sat 15 Aug 2026) | Other | All |
| 14 Aug 2026 | 14 Aug 2026 | - Last day to submit a request for examination without attending classes for Semester 1/2026 (For final-year undergraduate students only) - Last day to submit a request for Registration with Examination Time Conflict for Semester 1/2026 (For final-year undergraduate students only) - Last day to submit a request for overlapping class hours (Graduate students only) - Last day to request course/credit transfers for course exemption | Registration | All |
| 15 Aug 2026 | 15 Aug 2026 | Make-up class for Mother's Day (Wed 12 Aug 2026) | Holiday | All |
| 15 Aug 2026 | 17 Aug 2026 | Payment period for additional credit fees (Add/Drop), Semester 1/2026 | Payment | All |
| 17 Aug 2026 | 2 Nov 2026 | - Course withdrawal period for 5-Week Modules (Period 1) - Course withdrawal period for 10-Week Modules (5:10 format) Period 1. | Add / Drop | All |
| 20 Aug 2026 | 20 Aug 2026 | Wai Kru Day (Undergraduate classes suspended). | Holiday | undergraduate |
| 20 Aug 2026 | 20 Aug 2026 | Wai Kru Day (Make-up: Sat 22 Aug 2026) | Other | All |
| 22 Aug 2026 | 22 Aug 2026 | Make-up class for Wai Kru Day (Thu 20 Aug 2026) | Holiday | All |
| 24 Aug 2026 | 27 Nov 2026 | Student evaluation period for teaching and academic advisors via the Online Course Evaluation Assessment System, Semester 1/2026 https://nyx.kmutt.ac.th/mstdassess/Default2.aspx (Failure to complete the evaluation within the deadline will result in a temporary suspension of grade announcements.) | Evaluation | All |
| 31 Aug 2026 | 2 Nov 2026 | Course withdrawal period for 10-Week Modules (10:5 format) Period 1 | Add / Drop | All |
| 1 Sep 2026 | 1 Sep 2026 | Last day to submit requests for student status reinstatement with Faculty approval (for status retention) | Registration | All |
| 2 Sep 2026 | 2 Sep 2026 | Termination of student status due to failure to register for courses or retain status for Semester 1/2026 | Registration | All |
| 7 Sep 2026 | 2 Oct 2026 | Course Drop period for 10-Week Modules (5:10 format) Period 2 | Add / Drop | All |
| 7 Sep 2026 | 18 Sep 2026 | Course Drop period for 5-Week Modules (Period 2) | Add / Drop | All |
| 21 Sep 2026 | 2 Nov 2026 | Course withdrawal period for 5-Week Modules (Period 2) | Add / Drop | All |
| 21 Sep 2026 | 13 Nov 2026 | Withdrawal period general courses | Add / Drop | All |
| 5 Oct 2026 | 14 Dec 2026 | Course withdrawal period for 10-Week Modules (5:10 format) Period 2 | Add / Drop | All |
| 5 Oct 2026 | 16 Oct 2026 | Period to submit graduation requests for all levels via pre-grad.kmutt.ac.th, Semester 1/2026 (For students who have completed all curriculum requirements) | Graduation | All |
| 13 Oct 2026 | 13 Oct 2026 | Navamindra Maharaj Day | Other | All |
| 14 Oct 2026 | 20 Oct 2026 | Examination Period (Undergraduate Only) Period 1, Week 1 (No Classes): includes; • General courses • 5-Week Module Courses (Period 1) • 10-Week Module Courses (5:10), Period 1 • 10-Week Module Courses (10:5), Period 1 (1st Assessment) | Examination | undergraduate |
| 21 Oct 2026 | 28 Oct 2026 | Examination Period (Undergraduate Only) Period 1, Week 2 (No Classes): includes; • General courses • 5-Week Modules Courses (Period 2) • 10-Week Modules Courses (5:10), Period 2: 1st Assessment • 10-Week Modules Courses (10:5), Period 1: 2nd Assessment | Examination | undergraduate |
| 23 Oct 2026 | 23 Oct 2026 | Chulalongkorn Day | Other | All |
| 26 Oct 2026 | 26 Oct 2026 | Undergrad Assessment Period 1 (Make-up: Sat 31 Oct 2026) | Other | All |
| 27 Oct 2026 | 27 Oct 2026 | Undergrad Assessment Period 1 (Make-up: Sat 7 Nov 2026) | Other | All |
| 28 Oct 2026 | 28 Oct 2026 | Undergrad Assessment Period 1 (Make-up: Sat 14 Nov 2026) | Other | All |
| 29 Oct 2026 | 11 Nov 2026 | - Course Drop period for 5-Week Modules (Period 3) - Course Drop period for 10-week Modules (10:5 format) Period 2 | Add / Drop | All |
| 30 Oct 2026 | 30 Oct 2026 | Last day for tuition and fee refund requests | Payment | All |
| 31 Oct 2026 | 31 Oct 2026 | Make-up Class for Undergraduate Examination Period 1 (Mon 26 Oct 2026) | Examination | undergraduate |
| 7 Nov 2026 | 7 Nov 2026 | Make-up Class for Undergraduate Examination Period 1 (Tue 27 Oct 2026) | Examination | undergraduate |
| 12 Nov 2026 | 14 Dec 2026 | - Course Withdrawal Period for 5-Week Modules, Period 3, Semester 1/2026 - Course Withdrawal Period for 10-Week Modules (10:5 format) Period 2 | Add / Drop | All |
| 14 Nov 2026 | 14 Nov 2026 | Make-up Class for Undergraduate Examination Period 1 (Wed 28 Oct 2026) | Examination | undergraduate |
| 30 Nov 2026 | 11 Dec 2026 | Examination Period (Undergraduate Only) Period 2 (No Classes): includes; • General courses • 5-Week Modules Courses (Period 3) • 10-Week Modules Courses (5:10), Period 2: 2nd Assessment • 10-Week Modules Courses (10:5), Period 2 | Examination | undergraduate |
| 5 Dec 2026 | 5 Dec 2026 | H.M. King Bhumibol Adulyadej the Great's Birthday, National Day, Father's Day | Other | All |
| 7 Dec 2026 | 7 Dec 2026 | Substitute for National Day/Father's Day | Other | All |
| 10 Dec 2026 | 10 Dec 2026 | Constitution Day | Other | All |
| 12 Dec 2026 | 12 Dec 2026 | Last day of Semester 1/2026 | Teaching | All |
| 25 Dec 2026 | 25 Dec 2026 | Last day for submission of grades (Theory courses, Practical courses, Project, Independent Study, and Thesis) for Semester 1/2026 | Results | All |
| 29 Dec 2026 | 29 Dec 2026 | Announcement of grades for Semester 1/2026 | Results | All |
| 5 Jan 2027 | 5 Jan 2027 | Announcement date of the instructors and academic advisors teaching assessment results by students | Results | All |
| 12 Jan 2027 | 12 Jan 2027 | Last day for grade corrections, Semester 1/2026 | Results | All |
No schedule matches the selected filters.