1) List of journals in ACI for possible inclusion in the Scopus in 2017
2) List of journals in ACI for possible inclusion in the Scopus in 2018-2019
No. | ISSN | Source Title | Country | Status in Scopus |
1 | 2229-127X | ASEAN Engineering Journal | Thailand | Accepted |
2 | 2539-6293 | Asia-Pacific Journal of Science and Technology | Thailand | 2017-ongoing |
3 | 2286-9131 | ECTI Transactions on Computer and Information Technology | Thailand | 2018-ongoing |
4 | 2539-6161 | Engineering and Applied Science Research | Thailand | 2017-ongoing |
5 | 1686-5456 | Environment and Natural Resources Journal | Thailand | 2017-ongoing |
6 | 1905-9094 | GMSARN International Journal | Thailand | 2017-ongoing |
7 | 2630-0613 | International Journal of Agricultural Technology | Thailand | 2018-ongoing |
8 | 1906-4675 | The Journal of Behavioral Science | Thailand | 2018-ongoing |
9 | 0857-6149 | Journal of Metals, Materials and Minerals | Thailand | 2017-ongoing |
10 | 2465-4418 | Journal of Population and Social Studies | Thailand | 2017-ongoing |
11 | 1906-8107 | Pacific Rim International Journal of Nursing Research | Thailand | 2018-ongoing |
12 | 0125-2488 | PASAA | Thailand | 2019-ongoing |
13 | 2586-8195 | Pharmaceutical Sciences Asia | Thailand | 2017-ongoing |
14 | 2629-995X | Siriraj Medical Journal | Thailand | 2018-ongoing |
15 | 2286-8984 | Southeast Asian Journal of Economics | Thailand | Accepted |
16 | 0858-849X | Suranaree Journal of Science and Technology | Thailand | 2018-ongoing |
17 | 0857-6084 | Thai Journal of Obstetrics and Gynaecology | Thailand | Accepted |
18 | 1685-9057 | Thailand Statistician | Thailand | 2017-ongoing |
19 | 2586-9000 | Science & Technology Asia | Thailand | 2018-ongoing |
20 | 2586-9892 | Tropical Natural History | Thailand | 2017-ongoing |
21 | To be Announced | Asean Countries |
No. | ISSN | Source Title | Country | Status in Scopus |
1 | 0858-0855 | ABAC Journal | Thailand | 2018-ongoing |
2 | 2287-0741 | Applied Environmental Research | Thailand | Accepted |
3 | 2351-0307 | ASEAN Journal of Management & Innovation | Thailand | – |
4 | 1686-0039 | AU Journal of Management | Thailand | – |
5 | 1905-6931 | CATALYST | Thailand | – |
6 |
2465-5198 |
Genomics and Genetics | Thailand | – |
7 | 1906-4063 | International Journal of Applied Biomedical Engineering | Thailand | – |
8 | 1905-7172 | International Journal of Renewable Energy | Thailand | – |
9 | 0858-7027 | International Journal of the Computer, The Internet and Management | Thailand | – |
10 | 1865-8646 | Journal of English Studies | Thailand | – |
11 | 2630-0702 | Journal of Fisheries and Environment | Thailand | 2017-ongoing |
12 | 0857-5754 | Journal of Physiological and Biomedical Sciences | Thailand | – |
13 | 1905-1387 | Journal of Public Health and Development | Thailand | – |
14 | 2229-2152 | Journal of Research and Applications in Mechanical Engineering | Thailand | – |
15 | 2228-8279 | Journal of Urban Culture Research | Thailand | Accepted |
16 |
2465-4531 |
King Mongkut’s University of Technology North Bangkok International Journal of Applied Science and Technology | Thailand | – |
17 | 2586-9396 | Current Applied Science and Technology | Thailand | 2017-ongoing |
18 | 2630-0672 | LEARN Journal : Language Education and Acquisition Research Network | Thailand | Accepted |
19 | 0859-9920 | MANUSYA, Journal of Humanities | Thailand | Accepted |
20 | 2672-9016 | Nakhara: Journal of Environmental Design and Planning | Thailand | Accepted |
21 | 1906-3865 | NIDA Case Research Journal | Thailand | – |
22 | 2286-8933 | Outbreak, Surveillance and Investigation Reports | Thailand | – |
23 | 2229-063X | Journal of Current Science and Technology | Thailand | – |
24 | 1906-6406 | Scholar | Thailand | – |
25 | 2630-0079 | Humanities, Arts and Social Sciences Studies | Thailand | Accepted |
26 | 2630-0087 | Science, Engineering and Health Studies | Thailand | Accepted |
27 | 0859-5747 | Thammasat Review | Thailand | – |
28 | 2287-9674 | The Bangkok Medical Journal | Thailand | – |
29 | 0857-6033 | International Journal of East Asian Studies | Thailand | – |
30 | 0859-3604 | The Journal of Risk Management and Insurance | Thailand | – |
31 | 1905-7725 | The New English Teacher | Thailand | – |
32 | 1513-1025 | Thoughts | Thailand | – |
33 | 1906-5582 | UTCC International Journal of Business and Economics | Thailand | – |
34 | 0304-226X | Journal of the Siam Society | Thailand | Accepted |
35 | 0857-4421 | Journal of Health Research | Thailand | 2018-ongoing |
– | To be Announced | Asean Countries |